JLD-360 Dental Operating Microscope Surgical Microscope
Feature.
Microscope siv dai caj npab tsim, qhov no pab tus neeg teb xov tooj los ntawm kev kho qhov raug, yooj yim thiab qaug zog yog txo qis tom qab siv ntev.
Tsib-kauj ruam magnification rau lub ntsiab microscope, qhov kho qhov muag system kom paub meej ntxiv cov duab.
Adopts txias illumination, tiv thaiv cov ntaub so ntswg distortion. Cov teeb pom kev zoo yog muab los ntawm LED teeb.
Txais lub caij nplooj ntoos hlav sib npaug tsim, caj npab tuaj yeem txav mus los. Ib qho kev hloov tshwj xeeb tau muab tso rau hauv qhov thib ob sab caj npab, lub teeb yuav txuas ntxiv thaum nws ua haujlwm nyob rau hauv ib txwm ua haujlwm, ntawm qhov txwv txoj haujlwm, lub teeb yuav tig tawm los ntawm kev txiav.
Specification ntawm ent Microscope (LED teeb, 60W):
| Magnification: | {{0}} kauj ruam magnification changer 0.4X,0.6X,1.0X,1.6X,2.5X. | ||||
| Lub koob yees duab: | 45 degree inclined binocular f'=170 hli | ||||
| Ncaj binocular f'=170mm | |||||
| 0-180 degree inclinable binocular f'=170 hli | |||||
| Qhov muag muag | 12.5X, widefiled thiab adjustable eyecup | ||||
| 10X/16X/20X rau kev xaiv | |||||
| Tag nrho cov magnification thiab qhov pom kev | f'=250mm, 12.5X lub qhov muag | ||||
| 45 degree binocular 3.4X 5.4X 8.5X 13.5X 21.2X 65mm 42mm 26mm 16mm 10mm | |||||
| Ua kom pom tseeb | Phau ntawv, nrog ntau yam ntawm 12mm | ||||
| f'=200mm (nrog ua kom pom tseeb, xaiv) | |||||
| f'=250mm (nrog ua kom pom tseeb) | |||||
| f'=300mm/350mm/400mm (xaiv) | |||||
| Teeb pom kev zoo | coaxial illumination los ntawm optical teeb -guide system | ||||
| * Halogen | 15V / 150W, ob lub qhov muag teev, tsis tu ncua lub teeb siv kev hloov kho, 50000Lux (f'=250mm) | ||||
| * LED | 60W, tshaj 50000 xuab moos lub neej 75000Lux(f'=300mm) 90000Lux(f'=250mm) | ||||
| * teb saib | 50mm (f'=250 hli) * | ||||
| Lim | Ntsuab / daj rau Dental, lossis ntsuab / xiav rau ENT | ||||
| Stand hom thiab tag nrho qhov hnyav | Pem teb sawv 125kg | ||||
| Phab ntsa Mount 80kg | |||||
| Qab nthab mount 95 kg | |||||
| Khoom siv | Beam splitter 50/50 lossis 20/80 | ||||
| Adapter rau 1/3 video koob yees duab | |||||
| Integrated beam splitter thiab adapter | |||||
| Video system: built-in 1/2 nti CCD lub koob yees duab nrog 540TVL lossis HDMI 1920 * 1080P, 1/3 nti HD CMOS sensor | |||||
Cov duab ntxaws.





Ntim & Shipping.


Tuam txhab.

Cim npe nrov: Kev kho hniav ua haujlwm microscope phais microscope, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, lag luam wholesale, pheej yig, yuav, nqe, zoo












