Portable Medical Flexible Video Laryngoscope teeb rau ENT
JLD-D660 Flexible Fiber Laryngoscope Endoscope.
Khoom specification.
| Visual Field | 90 degree ± 10% | ||||
| Kev pom kev taw qhia | 0 degree | ||||
| Saib qhov tob | 3-100 hli | ||||
| Intubation txoj kab uas hla | 2.8mm ib | 3.8mm ib | 4.8mm ib | 5.2mm ib | 5.8mm ib |
| Suction channel | 0 | 0 | 2. 0mm | 2.2 hli 2.4mm ib |
2.6mm ib |
| Ua haujlwm ntev | 600 hli | ||||
| Lub kaum sab xis | Upward 150 degree downward 130 degree | ||||
| Teeb pom kev zoo | Ntau dua lossis sib npaug li 800lux | ||||
| Pixel | 2, 000, 000 pixels | ||||
| Zaub loj | 3.5" TFT LCD npo | ||||
| Xim | Muaj tseeb muaj yeeb yuj | ||||
| Lub kaum sab xis | Mus txog nqis 0-180 degree, sab laug mus rau sab xis 0-330 degree | ||||
| Kev daws teeb meem | 960 * 240 | ||||
| Lithium roj teeb | Built-in 3.7V polymer roj teeb | ||||
| Charger input | AC 100-240V, 50-60Hz | ||||
| Charger tso zis | DC 5V, 1000mA | ||||
| Roj teeb muaj peev xwm | 1850 mA | ||||
| Lub sijhawm them nyiaj | <3 hours | ||||
| Tshem tawm lub sijhawm | >2,5h ib | ||||
| Them sij hawm | >600x ib | ||||
| Kev pab cuam tom qab muag | Kev pab cuam tom qab muag | ||||
Khoom Configuration.
| Yam khoom | QTY |
| 3.5 nti zaub | 1set ib |
| ntu kev ua haujlwm | 1pc ua |
| Recharger roj teeb | 1pc ua |
| Siab them nyiaj cap | 2 pcs |
| Waterproof cap | 2 pcs |
| Reusable biopsy valve | 2 pcs |
| Suction khawm | 2 pcs |
| Leak detector | 1pc ua |
| Lub nplhaib sealing | 2 pcs |
| Ntxuav txhuam | 1pc ua |
| laveur | 1pc ua |
| SD daim npav | 1pc ua |
Cov duab ntxaws.






Cim npe nrov: portable kho mob saj zawg zog video laryngoscope, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, lag luam wholesale, pheej yig, yuav, nqe, zoo












