Khoom Parameters.
| Kho Mob Saib Xyuas | ||
| LCD npo | 17" | |
| Aspect Ration | 5:4 | |
| Lub koob yees duab Endoscopy | ||
| Brightness | ODS kho tau | |
| Kab rov tav daws teeb meem | 1100 TVV | |
| Scanning zaus | N: 60HZ P: 60HZ | |
| Scanning hom | Progressive scanning | |
| Qhov kub thiab txias | Tsawg dua lossis sib npaug li 60ºC | |
| LED Lub Teeb Source | ||
| Lub teeb qhov chaw | LED teeb | |
| Input zog | 80 VAJ | |
| Xim kub | 6000±500K | |
| Ua hauj lwm lub neej | >40, 000hs | |
| HD Video Recorder | ||
| Sau hom ntawv | MP4 | |
| Input teeb liab | HDMI, CVBS | |
| Tso zis teeb liab | HDMI | |





Cim npe nrov: portable endoscope koob yees duab rau ent, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, lag luam wholesale, pheej yig, yuav, nqe, zoo












